close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1STEVE COWEN | 1143978 | ||
| 2 | 2PHILLIP NEVILLE | 2597563 | ||
| 3 | 3JESS MAY | 7548822 | ||
| 4 | 4MICHAEL JOLLY | 3961117 | ||
| 5 | 5SEBASTIAN MORGAN | 9605156 | ||
| 6 | 6GERAINT DRAHEIM | 2217897 | ||
| 7 | 7TAYLOR DANIEL | 1029294 | ||
| 8 | 8JEFF KIRBY | 3464134 | ||
| 9 | 9BRENTON FOGGO | 6357031 | ||
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JACK MCMILLAN | 7894638 | ||
| 2 | 2ISAAC MORGAN | 7670471 | ||
| 3 | 3TREVOR MAY | 2776508 | ||
| 4 | 4DAMIEN O'DEA | 7165898 | ||
| 
											 3 
											
												Junior Stock  (Heat 1/1) 
										Length: 5:00 Timed Status: Not Yet Run  | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1TYE LENNON | 9320242 | ||
| 2 | 2JESSE RICHARDS | 5576918 | ||
| 3 | 3STEVEN DEER | 2863383 | ||
| 4 | 4MICHAEL WILKINS | 2443193 | ||
| 5 | 5SOPHIE WILKINS | 2380125 | ||
| 6 | 6JACK WIGHT | 9938586 | ||
| 
											 4 
											
												4wd Stock  (Heat 1/1) 
										Length: 5:00 Timed Status: Not Yet Run  | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1STEVE COWEN | 8220352 | ||
| 2 | 2RHYS MARSHALL | 6211854 | ||
| 3 | 3SEAN PERRY | 3866490 | ||
| 4 | 4TREVOR MAY | 8073124 | ||
| 5 | 5JESS MAY | 7566077 | ||
| 6 | 6BRENTON FOGGO | 1091346 | ||
| 7 | 7GERAINT DRAHEIM | 9163420 | ||
| 
											 5 
											
												4wd Mod  (Heat 1/1) 
										Length: 5:00 Timed Status: Not Yet Run  | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JACK MCMILLAN | 2322076 | ||
| 2 | 2ANTONI CARETTI | 3381198 | ||
| 3 | 3DAMON DAVIS PERRY | 7161732 | ||
| 4 | 4ISAAC MORGAN | 2183730 | ||
| 5 | 5DAMIEN O'DEA | 3863418 | ||
| 6 | 6CASEY TRONCONE | 9594419 | ||
| 7 | 7MARK BROWN | 4795406 | ||
| 8 | 8BRADLEY SAMARCQ | 9226923 | ||
| 9 | 9TAS PAPAS | 3404023 | ||
| 10 | 10MARK KING | 9205548 | ||
| 11 | 11SIMON CAMILLERI | 9025323 | ||
| Race Track | Mitchell Park | 
|---|---|
| Registrations | 
						Entries: 35 Drivers: 28  | 
				
| Total Race Laps | 575 |