close X
				
			false
| 
												 2wd Stock 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | AWAD, DANIELDANIEL AWAD | 3687261 | 
| 2 | DINEEN, ROYROY DINEEN | 5619873 | 
| 3 | ESTEVE, CHRISTOPHECHRISTOPHE ESTEVE | 7214050 | 
| 4 | KASS, ACEACE KASS | 4450607 | 
| 5 | MARSHALL, RHYSRHYS MARSHALL | 8736710 | 
| 6 | MILBURN, ATLASATLAS MILBURN | 4405602 | 
| 7 | MORLEY, MARKCHUCK MORLEY | 5068901 | 
| 8 | NORRIS, DUNCANDUNCAN NORRIS | 5546945 | 
| 9 | P, SAMSAM P | 7275583 | 
| 
												 4wd Stock 
												Entries: 10 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | AWAD, DANIELDANIEL AWAD | 3687261 | 
| 2 | COWEN, STEVESTEVE COWEN | 8220352 | 
| 3 | FRY, DARRENDARREN FRY | 6301432 | 
| 4 | KASS, ACEACE KASS | 9666148 | 
| 5 | MARSHALL, RHYSRHYS MARSHALL | 6211854 | 
| 6 | MERRETT, DAVIDDAVID MERRETT | 5643512 | 
| 7 | PILE, ANDREWANDREW PILE | 6194997 | 
| 8 | PURIDE, BLAKEBLAKE PURIDE | 1986804 | 
| 9 | SMEDMAN, IANIAN SMEDMAN | 3663783 | 
| 10 | WIGZEL, WHYATTWHYATT WIGZEL | 7785849 | 
| 
												 4wd Mod 
												Entries: 2 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CAMILLERI, SIMONSIMON CAMILLERI | 1937309 | 
| 2 | PAPAS, TASTAS PAPAS | 3404023 | 
| 
												 Stadium Truck Mod 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CLARKE, CHRISCHRIS CLARKE | 4660947 | 
| 2 | FREEMAN, BRETTBRETT FREEMAN | 4930943 | 
| 3 | NORRIS, DUNCANDUNCAN NORRIS | 7111675 | 
| 4 | P, SAMSAM P | 9505609 | 
| 5 | WIGZEL, WHYATTWHYATT WIGZEL | 7156177/1 | 
| Race Track | Mitchell Park | 
|---|---|
| Registrations | 
						Entries: 26 Drivers: 20  | 
				
| Total Race Laps | 1,199 |