close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1RHYS MARSHALL | 8736710 | 1 | 12/5:18.314 (2) | 
| 2 | 2ACE KASS | 4450607 | 3 | 11/5:07.064 (2) | 
| 3 | 3CHRISTOPHE ESTEVE | 7214050 | 4 | 11/5:11.918 (2) | 
| 4 | 4DUNCAN NORRIS | 5546945 | 5 | 11/5:17.731 (2) | 
| 5 | 5ROY DINEEN | 5619873 | 6 | 11/5:20.563 (2) | 
| 6 | 6DANIEL AWAD | 3687261 | 7 | 10/5:00.070 (2) | 
| 7 | 7SAM P | 7275583 | 8 | 10/5:05.011 (2) | 
| 8 | 8CHUCK MORLEY | 5068901 | 9 | 10/5:30.089 (2) | 
| 9 | 9ATLAS MILBURN | 4405602 | 2 | 11/5:07.064 (2) | 
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1SIMON CAMILLERI | 1937309 | 1 | 13/5:16.612 (2) | 
| 2 | 2DARREN FRY | 6301432 | 7 | 11/5:22.178 (2) | 
| 3 | 3ACE KASS | 9666148 | 8 | 10/5:01.277 (2) | 
| 4 | 4DANIEL AWAD | 3687261 | 9 | 10/5:07.036 (2) | 
| 5 | 5ANDREW PILE | 6194997 | 10 | 6/5:26.593 (2) | 
| 6 | 6TAS PAPAS | 3404023 | 2 | N/A | 
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1RHYS MARSHALL | 6211854 | 1 | 13/5:22.571 (2) | 
| 2 | 2STEVE COWEN | 8220352 | 2 | 12/5:15.569 (2) | 
| 3 | 3IAN SMEDMAN | 3663783 | 3 | 12/5:18.209 (2) | 
| 4 | 4WHYATT WIGZEL | 7785849 | 4 | 12/5:20.173 (2) | 
| 5 | 6BLAKE PURIDE | 1986804 | 6 | 11/5:18.647 (2) | 
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1WHYATT WIGZEL | 7156177/1 | 1 | 11/5:03.074 (2) | 
| 2 | 2DUNCAN NORRIS | 7111675 | 2 | 11/5:17.113 (2) | 
| 3 | 3BRETT FREEMAN | 4930943 | 3 | 10/5:01.513 (2) | 
| 4 | 4SAM P | 9505609 | 4 | 10/5:09.512 (2) | 
| 5 | 5CHRIS CLARKE | 4660947 | 5 | 4/2:53.537 (DNF) (2) | 
| Race Track | Mitchell Park | 
|---|---|
| Registrations | 
						Entries: 26 Drivers: 20  | 
				
| Total Race Laps | 1,199 |